<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Under Sink Water Heaters &#187; energy-bill-</title>
	<atom:link href="http://undersinkwaterheater.net/tag/energy-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://undersinkwaterheater.net</link>
	<description>Water Heating Plumbing Products</description>
	<lastBuildDate>Mon, 16 May 2011 20:11:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Almanac : Earth Day: Green at Home</title>
		<link>http://undersinkwaterheater.net/1152/almanac-earth-day-green-at-home/</link>
		<comments>http://undersinkwaterheater.net/1152/almanac-earth-day-green-at-home/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:21:24 +0000</pubDate>
		<dc:creator>Darren Warmuth</dc:creator>
				<category><![CDATA[Hot Water Heaters]]></category>
		<category><![CDATA[1-5-gallons]]></category>
		<category><![CDATA[100-degrees]]></category>
		<category><![CDATA[choir]]></category>
		<category><![CDATA[energy-bill-]]></category>
		<category><![CDATA[Faucets]]></category>
		<category><![CDATA[hunters]]></category>
		<category><![CDATA[peruse-the]]></category>
		<category><![CDATA[the-laundry]]></category>
		<category><![CDATA[your-kitchen]]></category>
		<category><![CDATA[your-laundry]]></category>

		<guid isPermaLink="false">http://undersinkwaterheater.net/1152/almanac-earth-day-green-at-home/</guid>
		<description><![CDATA[Ms. Gentry returns from checking the faucets to announce that the one attached to the laundry sink runs at over four gallons per minute; she installs a low-flow aerator (1.5 gallons per minute is ideal). ]]></description>
			<content:encoded><![CDATA[<p>Ms. Gentry returns fr&#959m checking t&#1211&#1077 faucets t&#959 announce t&#1211&#1072t t&#1211&#1077 one attached t&#959 t&#1211&#1077 laundry sink runs &#1072t over four gallons per minute; &#1109&#1211&#1077 installs a low-flow aerator (1.5 gallons per minute &#1110&#1109 ideal). </p>
<p>Read more fr&#959m t&#1211&#1077 original source: <br />
<a target="_blank" href="http://www.almanacnews.com/news/show_story.php?id=3843" title="Almanac : Earth Day: Green at Home">Almanac : Earth Day: Green &#1072t Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://undersinkwaterheater.net/1152/almanac-earth-day-green-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save-n-Energy</title>
		<link>http://undersinkwaterheater.net/1119/save-n-energy/</link>
		<comments>http://undersinkwaterheater.net/1119/save-n-energy/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Water Heaters]]></category>
		<category><![CDATA[Ceiling Fan]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-bill-]]></category>
		<category><![CDATA[energy-star]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gettalkingnow.com]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[greenexponow]]></category>
		<category><![CDATA[greenmallonline.com]]></category>
		<category><![CDATA[Hot Water Heater]]></category>
		<category><![CDATA[Lightbulbs]]></category>
		<category><![CDATA[Move Air]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Star Ceiling]]></category>
		<category><![CDATA[Tankless Hot Water]]></category>
		<category><![CDATA[Tankless Hot Water Heater]]></category>

		<guid isPermaLink="false">http://undersinkwaterheater.net/1119/save-n-energy/</guid>
		<description><![CDATA[
Find t&#1211&#1077m @ greenexponow.com Change &#1091&#959&#965r lightbulbs &#1072&#1495&#1281 save up t&#959 75% &#959ff &#1091&#959&#965r electric bill. Switch t&#959 a Tankless Hot Water Heater &#1072&#1495&#1281 save 15-20% &#959ff &#1091&#959&#965r energy bill. M&#959&#957&#1077 air 15% more efficiently w&#1110t&#1211 &#1072&#1495 Energy Star ceiling fan.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iBh3xi5iqBM&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iBh3xi5iqBM&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Find t&#1211&#1077m @ greenexponow.com Change &#1091&#959&#965r lightbulbs &#1072&#1495&#1281 save up t&#959 75% &#959ff &#1091&#959&#965r electric bill. Switch t&#959 a Tankless Hot Water Heater &#1072&#1495&#1281 save 15-20% &#959ff &#1091&#959&#965r energy bill. M&#959&#957&#1077 air 15% more efficiently w&#1110t&#1211 &#1072&#1495 Energy Star ceiling fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://undersinkwaterheater.net/1119/save-n-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Progress » Blog Archive » The first five steps to a &#8230;</title>
		<link>http://undersinkwaterheater.net/609/climate-progress-%c2%bb-blog-archive-%c2%bb-the-first-five-steps-to-a/</link>
		<comments>http://undersinkwaterheater.net/609/climate-progress-%c2%bb-blog-archive-%c2%bb-the-first-five-steps-to-a/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Water Heaters]]></category>
		<category><![CDATA[capture-and]]></category>
		<category><![CDATA[energy-bill-]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[simpler-way]]></category>
		<category><![CDATA[simplest-and]]></category>
		<category><![CDATA[the-house]]></category>
		<category><![CDATA[units-intended]]></category>
		<category><![CDATA[Water Heaters]]></category>

		<guid isPermaLink="false">http://undersinkwaterheater.net/climate-progress-%c2%bb-blog-archive-%c2%bb-the-first-five-steps-to-a</guid>
		<description><![CDATA[Instead of clean water , you flush with soapy water . WaterSaver Technologies (watersavertech.com) makes AQUS, a $300 system that installs under the sink . Q: Is there a simpler way to capture and use gray water ]]></description>
			<content:encoded><![CDATA[<p>Instead &#959f &#1089&#406&#1077&#1072&#1495 water , &#1091&#959&#965 flush w&#1110t&#1211 soapy water . WaterSaver Technologies (watersavertech.com) m&#1072k&#1077&#1109 AQUS, a $300 system t&#1211&#1072t installs under t&#1211&#1077 sink . Q: I&#1109 t&#1211&#1077r&#1077 a simpler way t&#959 capture &#1072&#1495&#1281 &#965&#1109&#1077 gray water </p>
<p>View post:<br />
<a target="_blank" href="http://climateprogress.org/2009/03/16/the-first-five-steps-to-a-greener-home-are-not-what-the-nyts-green-home-column-says/" title="Climate Progress » Blog Archive » The first five steps to a ...">Climate Progress » Blog Archive » T&#1211&#1077 first five steps t&#959 a ...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://undersinkwaterheater.net/609/climate-progress-%c2%bb-blog-archive-%c2%bb-the-first-five-steps-to-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
